Dynisco BP520 - MPI - Extruder Rupture Disk
Extruder Rupture Disks c/w BURST INDICATION
1/2-20UNF Thread 5/8-11UNC 3/4-16UNF - SHORT & FULL THREAD
1/2-20UNF Thread 5/8-11UNC 3/4-16UNF - SHORT & FULL THREAD
- BP520-3/4S SHORT THREAD
- BP520-3/4F FULL THREAD
BP520-1/2 SERIES - BURST INDICATION
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP520-1/2-1.5M-3 | RP1203-1500-BI | 1,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-2.5M-3 | RP1203-2500-BI | 2,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-3.5M-3 | RP1203-3500-BI | 3,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4M-3 | RP1203-4000-BI | 4,000psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4.5M-3 | RP1203-4500-BI | 4,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5M-3 | RP1203-5000-BI | 5,000psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5.5M-3 | RP1203-5500-BI | 5,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-6.5M-3 | RP1203-6500-BI | 6,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-7.5M-3 | RP1203-7500-BI | 7,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-8.5M-3 | RP1203-8500-BI | 8,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-9.5M-3 | RP1203-9500-BI | 9,500psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-10M-3 | RP1203-10000-BI | 10,000psi | 1/2-20 UNF, 3" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-1.5M-4 | RP1204-1500-BI | 1,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-2.5M-4 | RP1204-2500-BI | 2,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-3.5M-4 | RP1204-3500-BI | 3,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4M-4 | RP1204-4000-BI | 4,000psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4.5M-4 | RP1204-4500-BI | 4,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5M-4 | RP1204-5000-BI | 5,000psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5.5M-4 | RP1204-5500-BI | 5,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-6.5M-4 | RP1204-6500-BI | 6,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-7.5M-4 | RP1204-7500-BI | 7,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-8.5M-4 | RP1204-8500-BI | 8,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-9.5M-4 | RP1204-9500-BI | 9,500psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-10M-4 | RP1204-10000-BI | 10,000psi | 1/2-20 UNF, 4" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-1.5M-6 | RP1206-1500-BI | 1,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-2.5M-6 | RP1206-2500-BI | 2,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-3.5M-6 | RP1206-3500-BI | 3,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4M-6 | RP1206-4000-BI | 4,000psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4.5M-6 | RP1206-4500-BI | 4,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5M-6 | RP1206-5000-BI | 5,000psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5.5M-6 | RP1206-5500-BI | 5,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-6.5M-6 | RP1206-6500-BI | 6,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-7.5M-6 | RP1206-7500-BI | 7,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-8.5M-6 | RP1206-8500-BI | 8,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-9.5M-6 | RP1206-9500-BI | 9,500psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-10M-6 | RP1206-10000-BI | 10,000psi | 1/2-20 UNF, 6" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-1.5M-7 | RP1207-1500-BI | 1,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-2.5M-7 | RP1207-2500-BI | 2,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-3.5M-7 | RP1207-3500-BI | 3,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4M-7 | RP1207-4000-BI | 4,000psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4.5M-7 | RP1207-4500-BI | 4,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5M-7 | RP1207-5000-BI | 5,000psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5.5M-7 | RP1207-5500-BI | 5,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-6.5M-7 | RP1207-6500-BI | 6,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-7.5M-7 | RP1207-7500-BI | 7,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-8.5M-7 | RP1207-8500-BI | 8,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-9.5M-7 | RP1207-9500-BI | 9,500psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-10M-7 | RP1207-10000-BI | 10,000psi | 1/2-20 UNF, 7" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-1.5M-9 | RP1209-1500-BI | 1,500psi | 1/2-20 UNF, 9" HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-2.5M-9 | RP1209-2500-BI | 2,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-3.5M-9 | RP1209-3500-BI | 3,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4M-9 | RP1209-4000-BI | 4,000psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4.5M-9 | RP1209-4500-BI | 4,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5M-9 | RP1209-5000-BI | 5,000psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5.5M-9 | RP1209-5500-BI | 5,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-6.5M-9 | RP1209-6500-BI | 6,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-7.5M-9 | RP1209-7500-BI | 7,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-8.5M-9 | RP1209-8500-BI | 8,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-9.5M-9 | RP1209-9500-BI | 9,500psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-10M-9 | RP1209-10000-BI | 10,000psi | 1/2-20 UNF, 9" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-1.5M-12 | RP1212-1500-BI | 1,500psi | 1/2-20 UNF, 12" HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-2.5M-12 | RP1212-2500-BI | 2,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-3.5M-12 | RP1212-3500-BI | 3,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4M-12 | RP1212-4000-BI | 4,000psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-4.5M-12 | RP1212-4500-BI | 4,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5M-12 | RP1212-5000-BI | 5,000psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-5.5M-12 | RP1212-5500-BI | 5,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-6.5M-12 | RP1212-6500-BI | 6,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-7.5M-12 | RP1212-7500-BI | 7,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-8.5M-12 | RP1212-8500-BI | 8,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-9.5M-12 | RP1212-9500-BI | 9,500psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-1/2-10M-12 | RP1212-10000-BI | 10,000psi | 1/2-20 UNF, 12" +HEX, c/w BURST INDICATION | RP12 1/2-20UNF |
BP520-5/8 SERIES - BURST INDICATION
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP520-5/8-4M-6 | RP5806H-4000-BI | 4,000psi | 5/8-11UNC, 6" +HEX, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-5M-6 | RP5806H-5000-BI | 5,000psi | 5/8-11UNC, 6" +HEX, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-7.5M-6 | RP5806H-7500-BI | 7,500psi | 5/8-11UNC, 6" +HEX, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-5M-7 | RP5807-5000-BI | 5,000psi | 5/8-11UNC, 7" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-7.5M-7 | RP5807-7500-BI | 7,500psi | 5/8-11UNC, 7" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-9M-7 | RP5807-9000-BI | 9,000psi | 5/8-11UNC, 7" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-10M-7 | RP5807-10000-BI | 10,000psi | 5/8-11UNC, 7" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-5M-9 | RP5809-5000-BI | 5,000psi | 5/8-11UNC, 9" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-7.5M-9 | RP5809-7500-BI | 7,500psi | 5/8-11UNC, 9" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-9M-9 | RP5809-9000-BI | 9,000psi | 5/8-11UNC, 9" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-5/8-10M-9 | RP5809-10000-BI | 10,000psi | 5/8-11UNC, 9" +WRENCH FLATS, c/w BURST INDICATION | RP58 5/8-11UNC |
BP520-3/4(S/F) SERIES - BURST INDICATION
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP520-3/4S-9M-4 | RP345R-9000-BI | 9,000psi | 3/4" 16UNF Short Thread, 4" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4S-7.5M-8 | RP349R-7500-BI | 7,500psi | 3/4" 16UNF Short Thread, 7.9" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4S-9M-8 | RP349R-9000-BI | 9,500psi | 3/4" 16UNF Short Thread, 7.9" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4F-7.5M-4 | RP345-7500-BI | 7,500psi | 3/4" 16UNF Full Thread, 4" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4F-9M-4 | RP345-9000-BI | 9,000psi | 3/4" 16UNF Full Thread, 4" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4F-5M-8 | RP349-5000-BI | 5,000psi | 3/4" 16UNF Full Thread, 7.9" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4F-7.5M-8 | RP349-7500-BI | 7,500psi | 3/4" 16UNF Full Thread, 7.9" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4F-10M-8 | RP349-10000-BI | 10,000psi | 3/4" 16UNF Full Thread, 7.9" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-3/4F-12.5M-8 | RP349-12500-BI | 12,500psi | 3/4" 16UNF Full Thread, 7.9" +HEX, c/w BURST INDICATION | RP34 3/4-16UNF |
BP520-M14 SERIES - BURST INDICATION
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP520-M14-3.5M-3 | RPM1403-3500-BI | 3,500psi | M14x1.5, 3" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M14-5.5M-3 | RPM1403-5500-BI | 5,500psi | M14x1.5, 3" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M14-7.5M-3 | RPM1403-7500-BI | 7,500psi | M14x1.5, 3" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M14-10M-3 | RPM1403-10000-BI | 10,000psi | M14x1.5, 3" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M14-3.5M-6 | RPM1406-3500-BI | 3,500psi | M14x1.5, 6" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M14-5.5M-6 | RPM1406-5500-BI | 5,500psi | M14x1.5, 6" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M14-7.5M-6 | RPM1406-7500-BI | 7,500psi | M14x1.5, 6" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M14-10M-6 | RPM1406-10000-BI | 10,000psi | M14x1.5, 6" +HEX, c/w BURST INDICATION | RPM14 M14x1.5 |
BP520-M18 SERIES - BURST INDICATION
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP520-M18-3.5M-3 | RPM1803-3500-BI | 3,500psi | M18x1.5, 3" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |
BP520-M18-5.5M-3 | RPM1803-5500-BI | 5,500psi | M18x1.5, 3" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |
BP520-M18-7.5M-3 | RPM1803-7500-BI | 7,500psi | M18x1.5, 3" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |
BP520-M18-9.5M-3 | RPM1803-9500-BI | 9,500psi | M18x1.5, 3" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |
BP520-M18-3.5M-6 | RPM1806-3500-BI | 3,500psi | M18x1.5, 6" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |
BP520-M18-5.5M-6 | RPM1806-5500-BI | 5,500psi | M18x1.5, 6" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |
BP520-M18-7.5M-6 | RPM1806-7500-BI | 7,500psi | M18x1.5, 6" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |
BP520-M18-9.5M-6 | RPM1806-9500-BI | 9,500psi | M18x1.5, 6" +HEX, c/w BURST INDICATION | RPM18 M18x1.5 |