Dynisco - MPI - Extruder Temperature Sensors
DYKE SERIES
DYNISCO# | MPI# | MAX PRESS | DESCRIPTION | BROCHURE |
DYKE-1/2-J-5-15-G | A40C-J-5mm-6-6-2-N | 15000psi | 1/2" UNF,6"Stem, Conical Tip, T/C J, 5mm blade | A40 Melt Temperature Sensors |
DYKE-1/2-J-10-15-G | A40C-J-10mm-6-6-2-N | 15000psi | 1/2" UNF,6"Stem, Conical Tip, T/C J,10mm blade | A40 Melt Temperature Sensors |
DYKE-1/2-J-15-15-G | A40C-J-15mm-6-6-2-N | 15000psi | 1/2" UNF,6"Stem, Conical Tip, T/C J, 15mm blade | A40 Melt Temperature Sensors |
DYKE-1/2-J-20-15-G | A40C-J-20mm-6-6-2-N | 15000psi | 1/2" UNF,6"Stem, Conical Tip, T/C J, 30mm blade | A40 Melt Temperature Sensors |
DYKE-1/2-J-25-15-G | A40C-J-25mm-6-6-2-N | 15000psi | 1/2" UNF,6"Stem, Conical Tip, T/C J, 25mm blade | A40 Melt Temperature Sensors |
DYKE-M18-J-5-15-G | A40C-J-5mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Conical Tip, T/C J, 5mm blade | A40 Melt Temperature Sensors |
DYKE-M18-J-10-15-G | A40C-J-10mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Conical Tip, T/C J, 10mm blade | A40 Melt Temperature Sensors |
DYKE-M18-J-15-15-G | A40C-J-15mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Conical Tip, T/C J, 15mm blade | A40 Melt Temperature Sensors |
DYKE-M18-J-20-15-G | A40C-J-20mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Conical Tip, T/C J, 20mm blade | A40 Melt Temperature Sensors |
DYKE-M18-J-25-15-G | A40C-J-25mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Conical Tip, T/C J, 25mm blade | A40 Melt Temperature Sensors |
GYMT SERIES
DYNISCO# | MPI# | MAX PRESS | DESCRIPTION | BROCHURE |
GYMT-F-1/2-J-0-15-G | A40B-J-0-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem, Flush Style, T/C J | A40 Melt Temperature Sensors |
GYMT-S-1/2-J-5-15-G | A40B-J-5mm-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem, Blade Style, T/C J, 5mm blade | A40 Melt Temperature Sensors |
GYMT-S-1/2-J-10-15-G | A40B-J-10mm-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem, Blade Style, T/C J, 10mm blade | A40 Melt Temperature Sensors |
GYMT-S-1/2-J-15-15-G | A40B-J-15mm-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem, Blade Style, T/C J, 15mm blade | A40 Melt Temperature Sensors |
GYMT-S-1/2-J-20-15-G | A40B-J-20mm-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem, Blade Style, T/C J, 20mm blade | A40 Melt Temperature Sensors |
GYMT-S-1/2-J-25-15-G | A40B-J-25mm-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem, Blade Style, T/C J, 25mm blade | A40 Melt Temperature Sensors |
GYMT-F-M18-J-0-15-G | A40B-J-0-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Flush Style, T/C J | A40 Melt Temperature Sensors |
GYMT-S-M18-J-5-15-G | A40B-J-5mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Blade Style, T/C J, 5mm blade | A40 Melt Temperature Sensors |
GYMT-S-M18-J-10-15-G | A40B-J-10mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Blade Style, T/C J, 5mm blade | A40 Melt Temperature Sensors |
GYMT-S-M18-J-15-15-G | A40B-J-15mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Blade Style, T/C J, 10mm blade | A40 Melt Temperature Sensors |
GYMT-S-M18-J-20-15-G | A40B-J-20mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Blade Style, T/C J, 15mm blade | A40 Melt Temperature Sensors |
GYMT-S-M18-J-25-15-G | A40B-J-25mm-6-6-2-N-M18 | 15000psi | M18, 6"Stem, Blade Style, T/C J, 20mm blade | A40 Melt Temperature Sensors |
TB422J SERIES
DYNISCO# | MPI# | MAX PRESS | DESCRIPTION | BROCHURE |
TB422-J-3/6-0-0-0 | A400-J-0-3-6-0-N | 15000psi | 1/2-20 UNF, 3"Stem+6"Flex, Flush Tip, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-3/6-2-2-0 | A400-J-1/8-3-6-0-N | 15000psi | 1/2-20 UNF, 3"Stem+6"Flex, 1/8"Dx1/4"L TIP, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-3/6-4-2-0 | A400-J-1/4-3-6-0-N | 15000psi | 1/2-20 UNF, 3"Stem+6"Flex, 1/4"Dx1/4"L TIP, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-3/18-0-0-0 | A400-J-0-3-18-0-N | 15000psi | 1/2-20 UNF, 3"Stem+18"Flex, FLush Top, Strupped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-3/18-2-2-0 | A400-J-1/8-3-18-0-N | 15000psi | 1/2-20 UNF, 3"Stem+18"Flex, 1/8"Dx1/8"L TIP, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-3/18-4-2-0 | A400-J-1/4-3-6-0-N | 15000psi | 1/2-20 UNF, 3"Stem+18"Flex, 1/8"Dx1/4"L TIP, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-3/6-0-0-1 | A400-J-0-3-6-2-N | 15000psi | 1/2-20 UNF, 3"Stem+6"Flex, Flush Tip, Male Plug | A40 Melt Temperature Sensors |
TB422-J-3/6-2-2-1 | A400-J-1/8-3-6-2-N | 15000psi | 1/2-20 UNF, 3"Stem+6"Flex, 1/8"Dx1/8"L TIP, Male Plug | A40 Melt Temperature Sensors |
TB422-J-3/6-4-2-1 | A400-J-1/4-3-6-2-N | 15000psi | 1/2-20 UNF, 3"Stem+6"Flex, 1/8"Dx1/4"L TIP, Male Plug | A40 Melt Temperature Sensors |
TB422-J-3/18-0-0-1 | A400-J-0-3-18-2-N | 15000psi | 1/2-20 UNF, 3"Stem+18"Flex, Male Plug | A40 Melt Temperature Sensors |
TB422-J-3/18-2-2-1 | A400-J-1/8-3-18-2-N | 15000psi | 1/2-20 UNF, 3"Stem+18"Flex, 1/8"Dx1/8"L TIP, Male Plug | A40 Melt Temperature Sensors |
TB422-J-3/18-4-2-1 | A400-J-1/4-3-18-2-N | 15000psi | 1/2-20 UNF, 3"Stem+18"Flex, 1/"Dx1/4"L TIP, Male Plug | A40 Melt Temperature Sensors |
TB422-J-6/6-0-0-0 | A400-J-0-6-6-0-N | 15000psi | 1/2-20 UNF, 3"Stem+6"Flex, 1/4"Dx1/4"L TIP, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-6/6-2-2-0 | A400-J-1/8-6-6-0-N | 15000psi | 1/2-20 UNF, 6"Stem+6"Flex, Flush Tip, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-6/6-4-2-0 | A400-J-1/14-6-6-0-N | 15000psi | 1/2-20 UNF, 6"Stem+6"Flex, 1/8"Dx1/4"L TIPStripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-6/18-0-0-0 | A400-J-0-6-18-0-N | 15000psi | 1/2-20 UNF, 6"Stem+6"Flex, 1/8"Dx1/4"L TIPStripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-6/18-2-2-0 | A400-J-1/8-6-18-0-N | 15000psi | 1/2-20 UNF, 6"Stem+18"Flex, Flush Tip, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-6/18-4-2-1 | A400-J-1/4-6-18-0-N | 15000psi | 1/2-20 UNF, 6"Stem+18"Flex, F1/8"Dx1/8"L TIP, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-6/6-0-0-1 | A400-J-0-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem+18"Flex, F1/8"Dx1/4"L TIP, Stripped Wire Leads | A40 Melt Temperature Sensors |
TB422-J-6/6-2-2-1 | A400-J-1/8-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem+6"Flex, Flush Tip, Male Plug | A40 Melt Temperature Sensors |
TB422-J-6/6-4-2-1 | A400-J-1/4-6-6-2-N | 15000psi | 1/2-20 UNF, 6"Stem+6"Flex, 1/8"Dx1/8"L TIP, Male Plug | A40 Melt Temperature Sensors |
TB422-J-6/18-0-0-1 | A400-J-0-6-18-2-N | 15000psi | 1/2-20 UNF, 6"Stem+6"Flex, 1/8"Dx1/4"L TIP, Male Plug | A40 Melt Temperature Sensors |
TB422-J-6/18-2-2-1 | A400-J-1/8-6-18-2-N | 15000psi | 1/2-20 UNF, 6"Stem+18"Flex, Flush Tip, Male Plug | A40 Melt Temperature Sensors |
TB422-J-6/18-4-2-1 | A400-J-1/8-6-18-2-N | 15000psi | 1/2-20 UNF, 6"Stem+18"Flex, 1/8"Dx1/8"L TIP, Male Plug | A40 Melt Temperature Sensors |
TG422J SERIES
DYNISCO# | MPI# | DESCRIPTION |
TG422J-2/XX-S-1-205-0 | A100J-X-60-0 | 3/16 OD,Fix Bayonet T/C-J, STRAIGHT, 60"Braid, Stripped Wire End |
TG422J-2/XX-45-1-205-0 | A145J-X-60-0 | 3/16 OD,Fix Bayonet T/C-J, 45deg, 60"Braid, Stripped Wire End |
TG422J-2/XX-90-1-205-0 | A190J-X-60-0 | 3/16 OD,Fix Bayonet T/C-J, 90deg, 60"Braid, Stripped Wire End |
TG422J-2/XX-S-1-205-1 | A100J-X-60-0 | 3/16 OD,Fix Bayonet T/C-J, STRAIGHT, 60"Braid, Male Plug End |
TG422J-2/XX-45-1-205-1 | A145J-X-60-0 | 3/16 OD,Fix Bayonet T/C-J, 45deg, 60"Braid, Male Plug End |
TG422J-2/XX-90-1-205-1 | A190J-X-60-0 | 3/16 OD,Fix Bayonet T/C-J, 90deg,60"Braid, Male Plug End |
TG422J-2/XX-S-1-210-0 | A100J-X-120-0 | 3/16 OD,Fix Bayonet T/C-J, STRAIGHT, 120"Braid, Stripped Wire End |
TG422J-2/XX-45-1-210-0 | A145J-X-120-0 | 3/16 OD,Fix Bayonet T/C-J, 45deg, 120"Braid, Stripped Wire End |
TG422J-2/XX-90-1-210-0 | A190J-X-120-0 | 3/16 OD,Fix Bayonet T/C-J, 90deg, 120"Braid, Stripped Wire End |
TG422J-2/XX-S-1-210-1 | A100J-X-120-0 | 3/16 OD,Fix Bayonet T/C-J, STRAIGHT, 120"Braid, Male Plug End |
TG422J-2/XX-45-1-210-1 | A145J-X-120-0 | 3/16 OD,Fix Bayonet T/C-J, 45deg, 120"Braid, Male Plug End |
TG422J-2/XX-90-1-210-1 | A190J-X-120-0 | 3/16 OD,Fix Bayonet T/C-J, 90deg,120"Braid, Male Plug End |
TG422J-2/XX-S-2-205-0 | A200J-X-60-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, STRAIGHT, 60"Braid, Stripped Wire End |
TG422J-2/XX-45-2-205-0 | A245J-X-60-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 45deg, 60"Braid, Stripped Wire End |
TG422J-2/XX-90-2-205-0 | A290J-X-60-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 90deg, 60"Braid, Stripped Wire End |
TG422J-2/XX-S-2-205-1 | A200J-X-60-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, STRAIGHT, 60"Braid, Male Plug End |
TG422J-2/XX-45-2-205-1 | A245J-X-60-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 45deg, 60"Braid, Male Plug End |
TG422J-2/XX-90-2-205-1 | A290J-X-60-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 90deg,60"Braid, Male Plug End |
TG422J-2/XX-S-2-210-0 | A200J-X-120-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, STRAIGHT, 120"Braid, Stripped Wire End |
TG422J-2/XX-45-2-210-0 | A245J-X-120-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 45deg, 120"Braid, Stripped Wire End |
TG422J-2/XX-90-2-210-0 | A290J-X-120-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 90deg, 120"Braid, Stripped Wire End |
TG422J-2/XX-S-2-210-1 | A200J-X-120-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, STRAIGHT, 120"Braid, Male Plug End |
TG422J-2/XX-45-2-210-1 | A450J-X-120-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 45deg, 120"Braid, Male Plug End |
TG422J-2/XX-90-2-210-1 | A290J-X-120-0-B | 3/16 OD, 1/8"NPT-Brass Comp FIT T/C-J, 90deg,120"Braid, Male Plug End |
TI422J SERIES
DYNISCO# | MPI# | DESCRIPTION | BROCHURE |
TI422J-S-060-1-P3B | A500J-60-2 | 3/16"D Adj Bayonet T/C-J, grounded, , 60"S/S-Braid. Male Plug | AS00-A510 Adjustable Bayonet Temperature |
TI422J-S-060-0-P3B | A500J-60-0 | 3/16"D Adj Bayonet T/C-J, grounded, , 60"S/S-Braid. Stripped Wire Ends | AS00-A510 Adjustable Bayonet Temperature |
TI422J-S-120-1-P3B | A500J-120-2 | 3/16"D Adj Bayonet T/C-J, grounded, , 120"S/S-Braid. Male Plug | AS00-A510 Adjustable Bayonet Temperature |
TI422J-S-120-0-P3B | A500J-120-0 | 6"D Adj Bayonet T/C-J, grounded, , 120"S/S-Braid. Stripped Wire Ends | AS00-A510 Adjustable Bayonet Temperature |
TI422J-A-060-1-P3B | A510J-60-2 | 3/16"D Adj Bayonet T/C-J, grounded, , 60"S/S-Armour. Male Plug | AS00-A510 Adjustable Bayonet Temperature |
TI422J-A-060-0-P3B | A510J-60-0 | 3/16"D Adj Bayonet T/C-J, grounded, , 60"S/S-Armour. Stripped Wire Ends | AS00-A510 Adjustable Bayonet Temperature |
TI422J-A-120-1-P3B | A510J-120-2 | 3/16"D Adj Bayonet T/C-J, grounded, , 120"S/S-Armour. Male Plug | AS00-A510 Adjustable Bayonet Temperature |
TI422J-A-120-0-P3B | A510J-120-0 | 3/16"D Adj Bayonet T/C-J, grounded, , 120"S/S-Armour. Stripped Wire Ends | AS00-A510 Adjustable Bayonet Temperature |
GRMT SERIES
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
GRMT-45-2-2-03-S | A40A-J-A-3-2-N-N | 10000psi | Adj Depth, Flush to 1", T/C J, 1/8" Probe, 3" Bolt | A40 Melt Temperature Sensors |
GRMT-45-2-2-06 |