Dynisco BP420 - MPI - Extruder Rupture Disk
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP420-1/2-1.5M | RP1202-1500 | 1,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-2.5M | RP1202-2500 | 2,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-3.5M | RP1202-3500 | 3,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-4.5M | RP1202-4500 | 4,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-5M | RP1202-5000 | 5,000psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-5.5M | RP1202-5500 | 5,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-6.5M | RP1202-6500 | 6,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-7.5M | RP1202-7500 | 7,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-8.5M | RP1202-8500 | 8,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-9.5M | RP1202-9500 | 9,500psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-10M | RP1202-10000 | 10,000psi | 1/2-20 UNF, 1.82" Screwdriver Slot | RP1202-1/2-20 UNF |
BP420-1/2-1.5M-3 | RP1203-1500 | 1,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-2.5M-3 | RP1203-2500 | 2,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-3.5M-3 | RP1203-3500 | 3,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-4.5M-3 | RP1203-4500 | 4,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-5M-3 | RP1203-5000 | 5,000psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-5.5M-3 | RP1203-5500 | 5,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-6.5M-3 | RP1203-6500 | 6,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-7.5M-3 | RP1203-7500 | 7,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-8.5M-3 | RP1203-8500 | 8,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-9.5M-3 | RP1203-9500 | 9,500psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-10M-3 | RP1203-10000 | 10,000psi | 1/2-20 UNF, 3"+HEX | RP12-1/2-20 UNF |
BP420-1/2-1.5M-6 | RP1206-1500 | 1,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-2.5M-6 | RP1206-2500 | 2,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-3.5M-6 | RP1206-3500 | 3,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-4.5M-6 | RP1206-4500 | 4,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-5M-6 | RP1206-5000 | 5,000psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-5.5M-6 | RP1206-5500 | 5,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-6.5M-6 | RP1206-6500 | 6,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-7.5M-6 | RP1206-7500 | 7,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-8.5M-6 | RP1206-8500 | 8,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-9.5M-6 | RP1206-9500 | 9,500psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-10M-6 | RP1206-10000 | 10,000psi | 1/2-20 UNF, 6"+HEX | RP12-1/2-20 UNF |
BP420-1/2-1.5M-12 | RP1212-1500 | 1,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-2.5M-12 | RP1212-2500 | 2,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-3.5M-12 | RP1212-3500 | 3,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-4.5M-12 | RP1212-4500 | 4,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-5M-12 | RP1212-5000 | 5,000psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-5.5M-12 | RP1212-5500 | 5,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-6.5M-12 | RP1212-6500 | 6,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-7.5M-12 | RP1212-7500 | 7,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-8.5M-12 | RP1212-8500 | 8,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-9.5M-12 | RP1212-9500 | 9,500psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-1/2-10M-12 | RP1212-10000 | 10,000psi | 1/2-20 UNF, 12"+HEX | RP12-1/2-20 UNF |
BP420-5/8 SERIES
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP420-5/8-8.5M-6 | RP5806H-5000 | 5,000psi | 5/8"-11UNC, 6", Hex | RP58-5/8-11 UNC |
BP420-5/8-7.5M-6 | RP5806H-7500 | 7,500psi | 5/8"-11UNC, 6", Hex | RP58-5/8-11 UNC |
BP420-5/8-9M-6 | RP5806H-9000 | 9,000psi | 5/8"-11UNC, 6", Hex | RP58-5/8-11 UNC |
BP420-5/8-9.5M-6 | RP5806H-9500 | 9,500psi | 5/8"-11UNC, 6", Hex | RP58-5/8-11 UNC |
BP420-5/8-10M-6 | RP5806H-10000 | 10,000psi | 5/8"-11UNC, 6", Hex | RP58-5/8-11 UNC |
BP420-5/8-5M-7 | RP5807-5000 | 5,000psi | 5/8"-11UNC, 7", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-7.5M-7 | RP5807-7500 | 7,500psi | 5/8"-11UNC, 7", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-9M-7 | RP5807-9000 | 9,000psi | 5/8"-11UNC, 7", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-9.5M-7 | RP5807-9500 | 9,500psi | 5/8"-11UNC, 7", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-10M-7 | RP5807-10000 | 10,000psi | 5/8"-11UNC, 7", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-5M-9 | RP5809-5000 | 5,000psi | 5/8"-11UNC, 9", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-7.5M-7 | RP5809-7500 | 7,500psi | 5/8"-11UNC, 9", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-9M-7 | RP5809-9000 | 9,000psi | 5/8"-11UNC, 9", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-9.5M-7 | RP5809-9500 | 9,500psi | 5/8"-11UNC, 9", Wrench Slots | RP58-5/8-11 UNC |
BP420-5/8-10M-7 | RP5809-10000 | 10,000psi | 5/8"-11UNC, 9", Wrench Slots | RP58-5/8-11 UNC |
BP420 3/4S SERIES
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP420-3/4S-5M-4 | RP345R-5000 | 5,000psi | 3/4" 16UNF, Short Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-7.5M-4 | RP345R-7500 | 7,500psi | 3/4" 16UNF, Short Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-9M-4 | RP345R-9000 | 9,000psi | 3/4" 16UNF, Short Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-10M-4 | RP345R-10000 | 10,000psi | 3/4" 16UNF, Short Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-5M-8 | RP349R-5000 | 5,000psi | 3/4" 16UNF, Short Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-7.5M-8 | RP349R-7500 | 7,500psi | 3/4" 16UNF, Short Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-9M-8 | RP349R-9000 | 9,000psi | 3/4" 16UNF, Short Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-10M-8 | RP349R-10000 | 10,000psi | 3/4" 16UNF, Short Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4S-12.5M-8 | RP349R-12500 | 12,500psi | 3/4" 16UNF, Short Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F SERIES
DYNISCO# | MPI# | PRESSURE | DESCRIPTION | BROCHURE |
BP420-3/4F-5M-4 | RP345-5000 | 5,000psi | 3/4" 16UNF, Long Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-7.5M-4 | RP345-7500 | 7,500psi | 3/4" 16UNF, Long Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-9M-4 | RP345-9000 | 9,000psi | 3/4" 16UNF, Long Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-10M-4 | RP345-10000 | 10,000psi | 3/4" 16UNF, Long Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-12.5M-4 | RP345-12500 | 12,500psi | 3/4" 16UNF, Long Thread, 4", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-5M-8 | RP349-5000 | 5,000psi | 3/4" 16UNF, Long Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-7.5M-8 | RP349-7500 | 7,500psi | 3/4" 16UNF, Long Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-9M-8 | RP349-9000 | 9,000psi | 3/4" 16UNF, Long Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-10M-8 | RP349-10000 | 10,000psi | 3/4" 16UNF, Long Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |
BP420-3/4F-12.5M-8 | RP349-12500 | 12,500psi | 3/4" 16UNF, Long Thread, 7.9", HEX, 1/2"NPT-Discharge | RP34-3/4-16 UNF |